We are pleased to represent the following insurance companies:
Policy Issuing Companies
Company | NAIC Code | A.M. Best Rating | Size | S & P Rating | Represented Since |
---|---|---|---|---|---|
Aspen American Insurance Company | 43460 | A | XV | NR | 2012 |
Berkley Insurance Company | 32603 | A+ | XV | A+ | 1993 |
Fidelity and Deposit Company of Maryland | 39306 | A+ | XV | AA- | 1979 |
Greenwich Insurance Company | 22322 | A+ | XV | AA- | 1987 |
Hudson Excess Insurance Company | 14484 | A | XV | NR | 2020 |
Hudson Insurance Company | 25054 | A | XV | NR | 1969 |
Indian Harbor Insurance Company | 36940 | A+ | XV | AA- | 1999 |
Mitsui Sumitomo Insurance Company of America | 20362 | A+ | XV | A+ | 1992 |
Riverport Insurance Company | 36684 | A+ | XV | A+ | 2003 |
Sirius America Insurance Company | 38776 | A- | XV | A- | 1998 |
United Fire & Casualty Company | 13021 | A | X | NR | 2020 |
United Fire & Indemnity Company | 19496 | A | X | NR | 2020 |
All ratings are as of July 2020.
Company availability varies by Product and State